|
|
| Catalogue # | Flashlite | Lamp Life | Battery Burn Time |
| 1800 | Super Pelilite | 25-30 hours | 6-7 hours @ 50 F |
| 1900 | Mitylite | 15-20 hours | 2 hours @ 50 F |
| 1910 | Mini Mitylite | 15-20 hours | 2 hours @ 50 F |
| 1970 | Super Mitylite | 15-20 hours | 2 hours @ 50 F |
| 1820 | Pocket Sabrelite | 30 hours | 6-7 hours @ 50 F |
| 2000 | Super Sabrelite | 30 hours | 5-6 hours @ 50 F |
| 2220 | VB3 LED | 100 hours plus @ 50 F | |
| 2250 | Versabrite | 15-20 hours | 3 hours @ 50 F |
| 2270 | Versabrite II | 15-20 hours | 3 hours @ 50 F |
| 2300 | Magnum Mitylite | 15-20 hours | 3 hours @ 50 F |
| 2340 | M7 rechargeable | 20 hours | 1.3 Hr. w/Nicad Batteries (2.5 Hours w/Alkaline) |
| 2350 | Magnum Plus | 15-20 hours | 3 hours @ 50 F |
| 2400 | Stealthlite | 25-30 hours | 5-6 hours @ 50 F |
| 2420 | MityLite 4AA | 30 hours | 3.5 hours @ 50 F |
| 8040 | M10 | 30 hours | 5.5 hours @ 50 F |
| 4000/4100 | King Pelican Lite AquaKing |
25-30 hours each filiment 50-60 hours total | 10-12 hours @ 50 F |
| 5000 | BriteLite | 25-30 hours each filiment 50-60 hours total | 10-12 hours @ 50 F |
| 6000 | Laser Pro 4D | 25-30 hours each filiment 50-60 hours total | 10-12 hours @ 50 F |
| 6050 | M13 Laser Pro Rechargeable | 25-30 hours each filiment 50-60 hours total | 2.2 hours @ 50 F |
| 7050 | M9 Rechargeable | 30 hours | 1.0 hours w/Nicad Batteries |
| 8050 | M11 Rechargeable | 30 hours | 1.6 hours w/Nicad Batteries |
NOTE: Both lamp life and battery burn time can be affected by temperatures and usage conditions.
Contents copyright © DIVEmar inc. All Rights Reserved.